Showing data for 2021-12-14
CASES ACROSS INDIA
Total Confirmed Cases
3,47,10,6286,984
Active Cases
87,5621,431
Total Deaths
4,76,135247
Active Cases Trend
State wise stats
| S.No | State/U.T. | Daily Cases | Daily death | Total Cases | Total Deaths | |
|---|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | 0 | 0 | 7,698 | 129 | |
| 2 | Andhra Pradesh | 132 | 1 | 20,75,108 | 14,468 | |
| 3 | Arunachal Pradesh | 1 | 0 | 55,314 | 280 | |
| 4 | Assam | 141 | 2 | 6,18,857 | 6,135 | |
| 5 | Bihar | 16 | 0 | 7,26,341 | 12,091 | |
| 6 | Chandigarh | 6 | 0 | 65,651 | 1,076 | |
| 7 | Chhattisgarh | 20 | 0 | 10,07,264 | 13,594 | |
| 8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 0 | 10,686 | 4 | |
| 9 | Delhi | 45 | 0 | 14,41,793 | 25,100 | |
| 10 | Goa | 44 | 0 | 1,79,513 | 3,482 | |
| 11 | Gujarat | 55 | 1 | 8,28,246 | 10,100 | |
| 12 | Haryana | 23 | 2 | 7,72,055 | 10,059 | |
| 13 | Himachal Pradesh | 41 | 2 | 2,28,048 | 3,862 | |
| 14 | Jammu and Kashmir | 134 | 2 | 3,39,124 | 4,500 | |
| 15 | Jharkhand | 15 | 1 | 3,49,450 | 5,142 | |
| 16 | Karnataka | 263 | 7 | 30,00,934 | 38,275 | |
| 17 | Kerala | 3,377 | 174 | 52,00,416 | 43,344 | |
| 18 | Ladakh | 10 | 0 | 21,849 | 216 | |
| 19 | Lakshadweep | 0 | 0 | 10,406 | 51 | |
| 20 | Madhya Pradesh | 18 | 0 | 7,93,395 | 10,529 | |
| 21 | Maharashtra | 684 | 24 | 66,45,136 | 1,41,288 | |
| 22 | Manipur | 14 | 2 | 1,25,549 | 1,992 | |
| 23 | Meghalaya | 9 | 1 | 84,707 | 1,477 | |
| 24 | Mizoram | 234 | 2 | 1,38,847 | 525 | |
| 25 | Nagaland | 3 | 1 | 32,161 | 700 | |
| 26 | Odisha | 175 | 1 | 10,51,927 | 8,437 | |
| 27 | Puducherry | 24 | 1 | 1,29,248 | 1,878 | |
| 28 | Punjab | 19 | 2 | 6,03,780 | 16,622 | |
| 29 | Rajasthan | 24 | 0 | 9,55,127 | 8,958 | |
| 30 | Sikkim | 5 | 0 | 32,436 | 406 | |
| 31 | Tamil Nadu | 649 | 9 | 27,36,695 | 36,633 | |
| 32 | Telangana | 210 | 1 | 6,78,688 | 4,009 | |
| 33 | Tripura | 5 | 1 | 84,939 | 827 | |
| 34 | Uttarakhand | 16 | 0 | 3,44,487 | 7,412 | |
| 35 | Uttar Pradesh | 20 | 0 | 17,10,592 | 22,914 | |
| 36 | West Bengal | 552 | 10 | 16,24,161 | 19,620 |
